![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| about us | ||||||||||||||||||||||||||
| news |
|
|||||||||||||||||||||||||
| electronic meters/control devices |
|
|||||||||||||||||||||||||
| Power Meter | ||||||||||||||||||||||||||
| Power factor Regulator | ||||||||||||||||||||||||||
| Electric Meter | ||||||||||||||||||||||||||
| Kilowatt Meter | ||||||||||||||||||||||||||
| Transducer | ||||||||||||||||||||||||||
| power control system |
|
|||||||||||||||||||||||||
| Power Control System | ||||||||||||||||||||||||||
| Demand Control System | ||||||||||||||||||||||||||
| Power Factor Controller | ||||||||||||||||||||||||||
| plating machines/accessories |
|
|||||||||||||||||||||||||
| contact us |
|
Introducton: | ||||||||||||||||||||||||
| Power plant has certain regulations for any applicant who needs Power Demand Electric Meter. The Inside Electric Meter sets up using a microcomputer to gauge the maximum demand and to record it. If the maximum consumption of electricity is over the Contracted Demand, the user will be fined an extra bill for breaking the Contracted Demand. | ||||||||||||||||||||||||||
| The advantages of the Electric Demand Control system are that it regulates and adjusts the time of electric consumption of each piece of equipment, increasing efficiency and reducing the capacity of converting equipment, that it decreases contracted capacity, that it reduces the current bills and fines of breaking the contract. It also can cut down the power source consumption and raise consumption safety. All-weather control and computer-controlled protection are other advantages that save costs and electricity and maintain safety。 | ||||||||||||||||||||||||||
| Feature: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Copyright © 2006 Minsun Technology Co., Ltd All Rights Reserved |
||||||||||||||||||||||||||