![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| about us | ||||||||||||||||||||||||||||||||
| news |
|
|||||||||||||||||||||||||||||||
| electronic meters/control devices |
|
|||||||||||||||||||||||||||||||
| Power Meter | ||||||||||||||||||||||||||||||||
| Power factor Regulator | ||||||||||||||||||||||||||||||||
| Electric Meter | ||||||||||||||||||||||||||||||||
| Kilowatt Meter | ||||||||||||||||||||||||||||||||
| Transducer | ||||||||||||||||||||||||||||||||
| power control system |
|
|||||||||||||||||||||||||||||||
| Power Control System | ||||||||||||||||||||||||||||||||
| Demand Control System | ||||||||||||||||||||||||||||||||
| Power Factor Controller | ||||||||||||||||||||||||||||||||
| Energy Saver | ||||||||||||||||||||||||||||||||
| plating machines/accessories |
|
Theory: | ||||||||||||||||||||||||||||||
| contact us | The Electric Power Company will send a little high voltage to users in order to compensate the waste from consumption of electric transmission. Therefore between the user's main terminal switch and the loading, we add MST energy saver to adjust the voltage and promote the loading efficiency in order to reach for the goal of saving the consumption of electricity and prolong the lives of equipment. | |||||||||||||||||||||||||||||||
| Feature: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Illusion of Equipment Location: | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Useful Range: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Copyright © 2006 Minsun Technology Co., Ltd All Rights Reserved |
||||||||||||||||||||||||||||||||