![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
|
Demand and Demand Control |
||||||||||||||||||||||||||
| about us | ||||||||||||||||||||||||||
| news |
Type of Demand: |
|||||||||||||||||||||||||
| electronic meters/control devices |
|
(1) Demand Display: MSDP-880-5/ MSDP-882-5 | ||||||||||||||||||||||||
| Power Meter | (2) Demand Control: MSDP-880-6/ MSDP-882-6 | |||||||||||||||||||||||||
| Power factor Regulator | ||||||||||||||||||||||||||
| Electric Meter | Defination of Demand: | |||||||||||||||||||||||||
| Kilowatt Meter | An average KW in a certain period(At present, it is 15 minutes in Taiwan) | |||||||||||||||||||||||||
| Transducer | ||||||||||||||||||||||||||
| power control system |
|
|||||||||||||||||||||||||
| Power Control System | Explanation: | |||||||||||||||||||||||||
| Demand Control System | Due the power consumption concentrated on a certain period, the power consumed a little at the off-peak. This situation has caused the less efficiency in the average of power consumption. Therefore it reflects the difference of price at prices. Afterward,the Electricity Company will charge more by Seasons, Business Scope, Half-Peak,Peak and Off-Peak. If so, the only way is to improve the current efficiency of consumption and to reduce the capacity of power contract. | |||||||||||||||||||||||||
| Power Factor Controller | ||||||||||||||||||||||||||
| Energy Saver | ||||||||||||||||||||||||||
| plating machines/accessories |
|
|||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||||
| Functions of Demand: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Figure of Demand Control: | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Copyright © 2006 Minsun Technology Co., Ltd All Rights Reserved |
||||||||||||||||||||||||||